According to the website http://www.heritage.org/research/reports/2001/09/wm36-facts-and-figures-about-terrorism the graph displays that amount of airplane hijacking incidents from the year 1975-2000.
Number of Air Hijacking Incidents
| Year | U.S. registered Aircraft | Foreign-registered Aircraft |
| 1975 | 6 | 13 |
| 1976 | 2 | 14 |
| 1977 | 5 | 26 |
| 1978 | 7 | 17 |
| 1979 | 11 | 13 |
| 1980 | 21 | 18 |
| 1981 | 7 | 23 |
| 1982 | 9 | 22 |
| 1983 | 17 | 15 |
| 1984 | 5 | 21 |
| 1985 | 4 | 22 |
| 1986 | 2 | 5 |
| 1987 | 3 | 5 |
| 1988 | 1 | 10 |
| 1989 | 1 | 14 |
| 1990 | 1 | 39 |
| 1991 | 1 | 23 |
| 1992 | 0 | 12 |
| 1993 | 0 | 31 |
| 1994 | 0 | 23 |
| 1995 | 0 | 9 |
| 1996 | 0 | 14 |
| 1997 | 0 | 10 |
| 1998 | 0 | 9 |
| 1999 | 0 | 11 |
| 2000 | 0 | 20 |
No comments:
Post a Comment